Open live

Market Pulse · US open ·

Frozen US open session snapshot. Open Live for today’s desks and full Screen Analysis™ lists.

Market Pulse · Screen Analysis™ Archived edition

24HourCrypto

The crypto tape, read like a newspaper

Screen Analysis™ for the whole market — breadth, bias, leaders, laggards across 500+ coins, updated live.

Market Cap $2.23T ▼ 4.8%
24h Volume $123.02B ▲ 65.8%
Dominance BTC 58.7% · ETH 10.0%

Front page

Sellers are in control of the market right now. ARIA and ULTIMA leading.

Mostly bearish on the day across the credible Top 500. Horizon cards below hold the breadth and names.

Explore the live screener →

vs Asia close: bias still mostly bearish.

Wire

Coin-tagged headlines · last 24h
News mood · last 24h

Headlines and the tape both lean cautious.

What changed since

– 6 HR 30 MIN BETWEEN EDITIONS
Mostly bearish Mostly bearish unchanged

Sellers are in control of the market right now. PIEVERSE and NIGHT leading.

Sellers are in control of the market right now. ARIA and ULTIMA leading.

1 hour breadth slipped from 33% to 22%.

1 day breadth rose from 5% to 17%.

Credible Top-500 names in this edition (245) — not the full screener table.

Horizon Change
1 hour 33% ▼ 11 pts
1 day 5% ▲ 12 pts
7 days 10% ▼ 1 pt
30 days 7% · 0 pts
Still leading
Still lagging
  1. Mostly bearish

    1h 33 · 1d 5 · 7d 10 · 30d 7

    PIEVERSE +11.3% day

  2. Mostly bearish

    1h 22 · 1d 17 · 7d 10 · 30d 7

    ARIA +35.4% day

  3. Mostly bullish

    1h 88 · 1d 88 · 7d 10 · 30d 8

    ASTER +25.9% day

Evidence by horizon

Breadth, leaders, and laggards from this session — 245 credible names.

1 hour

Mostly bearish

22% advancing

of 245 coins

IDOL leads ; ZRO lags

1 day

Mostly bearish

17% advancing

of 245 coins

ARIA leads ; BTW lags

7 days

Mostly bearish

10% advancing

of 245 coins

AKE leads ; BTW lags

30 days

Mostly bearish

7% advancing

of 245 coins

ARIA leads ; AKE lags

Names in this Market Pulse

Frozen list from this edition · as of · 245 coins

270 of 515 Top-500 names excluded See what was removed and why

Breadth is computed on 245 credible names. Excluded names are listed here so the percentages are reproducible — they are not in any count above. Exchange-pair counts come from our own sync, so a thin count can also mean an incomplete sync rather than a listing fact.

Under 5 exchange pairs tracked 182

  • #1 EQQQQ Invesco QQQ Trust (EQX Tokenized ETF)
  • #2 MGLOEURO Midas Fasanara Global Euro
  • #15 LEO LEO Token
  • #42 USYC Circle USYC
  • #43 EURSAFO Spiko Amundi Overnight Swap Fund (EUR)
  • #44 M MemeCore
  • #50 BUIDL BlackRock USD Institutional Digital Liquidity Fund
  • #75 KCS KuCoin
  • #77 GT Gate
  • #79 BCAP Blockchain Capital
  • #87 USTB Invesco Short Duration US Government Securities Fund
  • #89 JAAA Janus Henderson Anemoy AAA CLO Fund
  • #103 NOVAAI NovaAI
  • #104 EUTBL Spiko EU T-Bills Money Market Fund
  • #112 HASH Provenance Blockchain
  • #116 KAU Kinesis Gold
  • #121 AERO Aero
  • #122 OUSG Ondo Short-Term U.S. Government Bond Fund
  • #139 SAFO Spiko Amundi Overnight Swap Fund
  • #140 BSPX Bending Spoons xStock
  • #150 OZO Ozone Chain
  • #157 MGLO Midas Fasanara Global Open
  • #159 KOGE KOGE
  • #160 DCR Decred
Show all 182
  • #161 BTSE BTSE Token
  • #165 SHFL Shuffle
  • #171 KAG Kinesis Silver
  • #172 USTBL Spiko US T-Bills Money Market Fund
  • #193 ANVL Anvil
  • #201 BORG SwissBorg
  • #205 COCO coco
  • #206 TRAC OriginTrail
  • #208 BR Bedrock
  • #208 HOODINU Hood Sword Inu
  • #209 USD3 3Jane USD3
  • #212 CRCLB Circle Internet Group (bStocks Tokenized Stock)
  • #214 BC BCGame Coin
  • #216 STRCX Strategy PP Variable xStock
  • #216 ITA Italian National Football Team Fan Token
  • #217 VSN Vision
  • #221 SENT Sentient
  • #223 XCN Onyxcoin
  • #224 THBILL Theo Short Duration US Treasury Fund
  • #225 SN51 lium
  • #227 ALFW Alpha Bulgaria Warrants
  • #228 AUTO Hastra AUTO
  • #233 ONYC OnRe Tokenized Reinsurance
  • #238 NOPAL Nest BlackOpal LiquidStone II Vault
  • #239 STAC Securitize Tokenized AAA CLO Fund
  • #242 RLB Rollbit Coin
  • #243 RAIL Railgun
  • #245 SOSO SoSoValue
  • #252 EDGE edgeX
  • #261 B BUILDon
  • #263 YELLOW Yellow
  • #264 BABYCLAW Baby Claw
  • #266 BGBTC Bitget Wrapped BTC
  • #270 GENIUS Genius
  • #271 DOPE Doge Pepe
  • #273 YZY YZY
  • #279 AIOT OKZOO
  • #280 DBR deBridge
  • #284 SPCXX SpaceX xStock
  • #285 O o1.exchange
  • #290 QRL Quantum Resistant Ledger
  • #291 GGBR Goldfish Gold
  • #295 NXM Nexus Mutual
  • #297 ACRED Apollo Diversified Credit Securitize Fund
  • #302 SN64 Chutes
  • #306 CRX NUMA-X
  • #307 PGOLD Pleasing Gold
  • #311 DOG Dog (Bitcoin)
  • #312 MTBILL Midas mTBILL
  • #313 IUSD InfiniFi USD
  • #315 SHX Stronghold
  • #316 SNDKB SanDisk (bStocks Tokenized Stock)
  • #317 APES APES
  • #319 WM WrappedM by M0
  • #321 MAG7.SSI MAG7.ssi
  • #324 META MetaDAO
  • #325 CRCLON Circle Internet Group (Ondo Tokenized Stock)
  • #329 DYDX dYdX
  • #331 MF-ONE Midas mF-ONE
  • #332 NILA MindWaveDAO
  • #333 ADI ADI
  • #334 VEREM Verified Emeralds
  • #335 SKR Seeker
  • #338 WAL Walrus
  • #339 SN4 Targon
  • #342 ELG Escoin
  • #344 TEMPLE TempleDAO
  • #345 CHEEMS Cheems Token
  • #347 PROS Pharos
  • #348 GAS Gas
  • #349 ZANO Zano
  • #351 OZA Ozapay
  • #353 TAG TAGGER
  • #354 WEMIX WEMIX
  • #356 MCAT Marscat Token
  • #357 SWOP Swop
  • #359 PEAQ peaq
  • #362 SAFE Safe
  • #363 IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF)
  • #364 DIEM Diem
  • #365 MINA Mina Protocol
  • #367 GBPSAFO Spiko Amundi Overnight Swap Fund (GBP)
  • #369 AP3X APEX
  • #372 RITUAL Ritual
  • #375 EARNUSD Lido EarnUSD
  • #377 NOXO NOXO
  • #378 USD.INFRA USD.infra
  • #379 FXSAVE f(x) USD Saving
  • #380 VBILL VanEck Treasury Fund
  • #381 MOOLAH Moolah
  • #386 SOVR Sovren
  • #387 METAL Metal Blockchain
  • #388 STRCON Strategy Stretch Preferred (Ondo Tokenized)
  • #389 XPR XPR Network
  • #390 ESP Espresso
  • #393 OMI ECOMI
  • #395 ACRDX Anemoy Tokenized Apollo Diversified Credit Fund
  • #396 RNT Rnt
  • #398 AB AB
  • #399 RIF Rootstock Infrastructure Framework
  • #400 BRSRV BlackRock Daily Reinvestment Stablecoin Reserve Vehicle
  • #401 TFUEL Theta Fuel
  • #403 QUBIC Qubic
  • #405 INTCB Intel (bStocks Tokenized Stock)
  • #406 NCX NovaChargeX Coin
  • #407 MHORSE MEME HORSE
  • #407 SNC Scandic Coin
  • #408 GPS GoPlus Security
  • #412 UNT UnityWallet Token
  • #413 GAL GAL (migrated to Gravity - G)
  • #414 MUB Micron Technology (bStocks Tokenized Stock)
  • #416 MAGMA Magma Finance
  • #417 UMXM Manadia
  • #418 FT Flying Tulip
  • #419 FIUSD Sygnum FIUSD Liquidity Fund
  • #421 ORE ORE
  • #424 MEME MEMETOON
  • #425 M Mantis
  • #427 SHARE ShareX
  • #428 SPYON SPDR S&P 500 ETF (Ondo Tokenized ETF)
  • #429 PRIZE Prize Protocol
  • #432 VTHO VeThor
  • #434 NES Nesa
  • #435 GEKKO GEKKO
  • #437 EXOD EXOD
  • #438 BANANAS31 Banana For Scale
  • #441 FONQ FONQ
  • #442 ARMUSDCS Wintermute USDC Select
  • #443 ALEO ALEO
  • #446 EBTC eBTC
  • #447 NXPC Nexpace
  • #449 BABY Babylon
  • #452 $INF8 Infinity Gaming
  • #453 USDU USDu
  • #455 AIAT AI Analysis Token
  • #455 DIME Paradex
  • #457 JELLYJELLY Jelly-My-Jelly
  • #460 CKB Nervos Network
  • #463 TPT TokenPocket Token
  • #465 PC Pentagon Chain
  • #469 XNO Nano
  • #471 FXNW FastX Network Token
  • #473 AZTEC Aztec
  • #474 CCD Concordium
  • #475 HOLO Holoworld
  • #477 SECZ Securitize
  • #481 CTC Creditcoin
  • #483 SXT Space and Time
  • #484 VENOM Venom
  • #486 ARX ARCS
  • #487 UP Unitas
  • #489 VANTA Vanta Network
  • #490 SKYAI SkyAI
  • #492 ARIAX ARIA NETWORK
  • #495 BAN Comedian
  • #497 SB Snowbank
  • #498 H Humanity
  • #499 ROSE Oasis

Stablecoin or pegged cash 73

Show all 73

Ticker noise or thin listing 15

  • #9 FIGR_HELOC Figure Heloc
  • #145 PC0000031 Tradable NA Rent Financing Platform SSTN
  • #179 PC0000033 Tradable APAC Diversified Finance Provider SSTN
  • #200 PC0000097 Tradable LatAm Fintech SSTN
  • #226 PC0000023 Tradable Singapore Fintech SSL
  • #229 PC0000085 Tradable LatAm Middle-Market Lender SSTL
  • #236 PC0000015 Tradable NA Third Party Online Merchant SSTN
  • #248 PC0000077 Tradable Singapore Fintech SSL
  • #287 PC0000019 Tradable North America PoS Lender SSTN
  • #296 PC0000101 Tradable NA Post-Settlement Legal Financing Receivables
  • #318 PC0000049 Tradable Eu/LatAm PoS Financing SSTL
  • #360 PC0000023 Tradable NA Neobank SSTL
  • #360 PC0000027 Tradable LatAm BNPL SSTN
  • #368 PC0000081 Tradable NA Legal Receivables SSL
  • #370 PC0016245 NA Capital-as-a-Service SSTN
# Coin Price 1h 24h 7d Mcap
1 BTC Bitcoin $65,125.00 -0.06% -1.72% -13.76% $1.31T
2 ETH Ethereum $1,818.03 -0.17% -2.19% -18.09% $222.20B
4 BNB BNB $592.85 -0.16% -1.56% -14.48% $77.97B
6 XRP XRP $0.965383 +0.20% -1.91% -16.57% $61.32B
7 SOL Solana $72.00 -0.16% -3.23% -18.77% $42.60B
8 TRX TRON $0.306762 +0.07% -1.47% -4.03% $29.16B
10 HYPE Hyperliquid $67.26 -0.10% +0.30% -12.10% $15.99B
11 ZEC Zcash $892.50 -1.27% +0.92% -28.43% $15.21B
12 XMR Monero $502.22 +0.17% -3.97% -16.04% $9.46B
13 DOGE Dogecoin $0.058949 -0.04% -4.21% -16.73% $9.24B
16 WBT WhiteBIT Coin $62.94 -0.10% -2.56% -13.09% $7.47B
17 LINK Chainlink $9.28 -0.03% -0.74% -13.04% $7.11B
18 ADA Cardano $0.154328 -0.49% -2.64% -13.72% $5.80B
19 XLM Stellar $0.139239 -0.10% -1.15% -7.40% $4.93B
22 BCH Bitcoin Cash $209.19 -0.43% -2.22% -14.06% $4.21B
23 NEAR NEAR Protocol $3.14 -0.91% -2.82% -14.66% $4.12B
24 LTC Litecoin $45.13 -0.28% -3.03% -12.42% $3.51B
25 CC Canton $0.081914 +0.50% +0.06% -11.22% $3.28B
26 AVAX Avalanche $7.23 -0.23% -6.64% -10.84% $3.23B
27 UNI Uniswap $5.17 -0.11% -0.37% -25.96% $3.14B
28 XAUT Tether Gold $3,822.40 -0.02% -0.97% -5.68% $3.09B
30 SUI Sui $0.726146 -0.49% -3.32% -14.15% $3.01B
31 GRAM Gram (prev. Toncoin) $1.04 +1.24% -1.81% -1.25% $2.98B
35 RAIN Rain $0.003663 +0.01% -0.35% -32.68% $2.62B
36 HBAR Hedera $0.058424 +0.06% -1.62% -11.94% $2.59B
38 SHIB Shiba Inu $0.000004 -0.21% -3.19% -11.54% $2.31B
39 QNT Quant $156.03 +1.77% +0.04% -21.93% $2.27B
40 TAO Bittensor $191.97 -0.74% -4.18% -13.96% $2.25B
41 CRO Cronos $0.043834 -0.14% -4.46% -8.93% $2.23B
45 OKB OKB $87.24 -0.21% -2.20% -13.67% $1.83B
46 PAXG PAX Gold $3,824.02 -0.05% -0.95% -5.64% $1.71B
47 PEPE Pepe $0.000004 -0.25% -3.98% -19.69% $1.68B
48 AAVE Aave $107.23 +0.05% +2.70% -17.18% $1.66B
52 ENA Ethena $0.120232 -0.55% -3.09% -21.59% $1.62B
53 WLFI World Liberty Financial $0.047018 -0.27% -1.15% +1.77% $1.49B
54 ONDO Ondo $0.306270 -0.54% -3.59% -14.74% $1.49B
56 ASTER Aster $0.529016 -0.30% -16.10% -22.16% $1.36B
57 PUMP Pump.fun $0.002899 +0.05% -9.12% -20.08% $1.33B
59 HTX HTX DAO $0.000001 +0.20% -1.52% -4.33% $1.32B
60 SKY Sky $0.054416 +0.29% -2.06% -14.53% $1.27B
61 DOT Polkadot $0.735343 -0.04% -4.36% -17.95% $1.26B
62 MNT Mantle $0.377843 +0.71% -3.95% -16.24% $1.25B
63 ICP Internet Computer $2.22 -1.33% -5.35% -6.77% $1.24B
64 MORPHO Morpho $1.75 -0.38% -6.25% -15.17% $1.24B
65 JST JUST $0.144293 -0.33% -0.77% +1.39% $1.16B
66 BGB Bitget Token $1.60 -0.30% -0.50% -8.76% $1.12B
68 WLD Worldcoin $0.261665 -0.70% -3.63% -18.94% $990.85M
70 VVV Venice Token $19.54 -0.45% +9.50% -5.66% $957.11M
71 ETC Ethereum Classic $5.99 -0.27% -3.04% -12.16% $952.42M
72 ARB Arbitrum $0.136197 -0.53% -1.24% -19.81% $938.68M
73 BTW Bitway $0.581707 -1.32% -18.06% -47.51% $875.93M
74 JUP Jupiter $0.261881 -1.30% +1.77% +9.72% $869.28M
76 POL POL (ex-MATIC) $0.080801 -0.28% -1.39% -9.77% $860.55M
78 NIGHT Midnight $0.049260 -1.21% -0.19% +22.94% $818.07M
79 RENDER Render $1.39 -1.80% -5.91% -11.06% $771.93M
80 KAS Kaspa $0.027170 -0.87% +0.07% -7.18% $755.62M
81 LIT Lighter $2.95 -0.98% -0.88% -7.48% $738.30M
82 ALGO Algorand $0.079624 -0.15% -2.00% -15.24% $722.99M
83 PI Pi Network $0.063259 +0.46% -4.40% -12.25% $720.71M
84 ATOM Cosmos Hub $1.30 -0.55% -1.30% -3.00% $706.31M
85 INJ Injective $7.01 -0.60% -7.24% -12.69% $701.09M
88 NEXO NEXO $0.662252 -0.90% -1.80% -9.44% $662.25M
90 BDX Beldex $0.073083 -1.98% -1.45% +2.38% $575.30M
91 XDC XDC Network $0.028321 +0.00% +0.19% -8.41% $564.91M
92 PEARL Pearl $1.48 -0.09% -3.44% -16.55% $563.04M
93 ZRO LayerZero $1.39 -4.44% -6.36% -11.12% $557.15M
94 CAKE PancakeSwap $1.60 -0.47% -2.40% -14.39% $550.81M
96 FIL Filecoin $0.613705 -0.74% -8.83% -19.51% $519.50M
98 STX Stacks $0.268404 -1.01% -1.73% -19.27% $505.34M
99 ETHFI Ether.fi $0.501060 -0.88% -5.16% -15.11% $500.33M
100 PIEVERSE Pieverse $1.81 -1.69% +2.43% +21.61% $497.75M
103 DASH Dash $37.71 -0.32% -1.64% -18.21% $486.34M
105 币安人生 币安人生 (BinanceLife) $0.471659 -0.32% +4.87% -5.37% $471.66M
107 STABLE ​​Stable $0.025008 +0.35% -2.15% -4.28% $450.12M
108 PYTH Pyth Network $0.056098 -0.53% -4.41% -9.67% $441.77M
109 FLR Flare $0.004890 -0.02% +0.42% -14.14% $429.46M
110 VET VeChain $0.004820 +0.75% +0.48% -4.88% $414.49M
111 APT Aptos $0.452014 -0.34% -8.43% -23.09% $401.86M
113 RAY Raydium $1.40 -0.38% -1.06% -20.95% $378.89M
115 TIA Celestia $0.360739 +0.51% -0.64% -14.98% $357.72M
117 FF Falcon Finance $0.095982 -0.15% +6.85% +11.25% $340.36M
118 KITE Kite $0.137052 +0.02% +8.20% +25.55% $327.72M
120 CRV Curve DAO $0.201303 -0.91% -8.43% -22.66% $319.45M
123 PENGU Pudgy Penguins $0.004885 -0.33% -8.27% -22.37% $307.08M
124 FET Artificial Superintelligence Alliance $0.132334 -0.43% -2.63% -6.58% $305.89M
125 BTT BitTorrent $0.000000 +0.75% -2.54% -13.43% $303.70M
126 DRV Derive $0.285595 -0.96% +9.03% -10.71% $303.37M
127 BSV Bitcoin SV $14.70 -0.16% -0.97% -10.58% $295.72M
128 VIRTUAL Virtuals Protocol $0.446221 -0.73% -6.01% -19.76% $293.79M
130 SUN Sun Token $0.014811 -0.03% -1.43% -4.03% $284.60M
132 SPX SPX6900 $0.300396 -0.93% -2.50% -13.73% $279.66M
133 GRASS Grass $0.387078 -3.06% -4.30% -22.27% $279.46M
134 TRUMP Official Trump $0.951641 -1.47% -6.15% -17.61% $268.24M
135 UB Unibase $0.105975 +0.21% +2.70% +3.03% $264.94M
136 SEI Sei $0.039150 -0.38% -1.85% -12.14% $263.61M
137 STRK Starknet $0.034336 -1.15% -0.89% -11.52% $263.18M
138 APEPE Ape and Pepe $0.000001 +0.05% -0.82% +3.10% $252.50M
140 PENDLE Pendle $1.44 +0.29% -2.22% -10.42% $250.24M
141 GNO Gnosis $93.09 +0.66% -1.04% -15.44% $245.71M
142 AKE Akedo $0.010540 +1.56% -14.96% +88.21% $240.26M
143 XTZ Tezos $0.215695 +0.04% -1.78% -15.14% $237.58M
144 OHM Olympus $15.64 -0.03% +0.90% -9.14% $233.40M
146 LDO Lido DAO $0.272076 -1.05% -3.44% -14.38% $225.71M
148 BONK Bonk $0.000002 -0.67% -3.78% -13.88% $210.21M
149 XPL Plasma $0.044031 -0.78% -6.82% -20.52% $209.64M
151 BP Backpack $0.821508 -0.42% -2.39% -7.66% $205.38M
152 BEAM Beam $0.004061 -2.02% -3.93% -2.04% $204.33M
154 LUNC Terra Luna Classic $0.000035 -0.66% -2.61% -11.82% $192.40M
155 KAIA Kaia $0.029308 -0.66% +0.06% -5.21% $189.56M
156 NFT AINFT $0.000000 +0.42% -1.44% -4.27% $189.12M
162 OP Optimism $0.081233 -0.69% -5.46% -19.24% $186.09M
163 MON Monad $0.015638 -0.88% -1.49% -4.12% $184.92M
164 GRT The Graph $0.016683 +0.05% +0.42% -9.89% $182.54M
166 CFX Conflux $0.034304 -0.89% -7.81% -17.60% $180.28M
167 FLOKI FLOKI $0.000019 +0.06% -0.51% -11.09% $179.96M
169 COMP Compound $17.87 -0.80% -4.81% -9.80% $178.69M
170 ZBCN Zebec Network $0.001760 -0.81% +0.92% +0.04% $176.03M
173 KMNO Kamino $0.028715 -0.24% -3.47% -14.02% $172.27M
174 SPCXB SpaceX (bStocks Tokenized Stock) $138.76 +0.29% +2.72% +2.53% $170.36M
175 CAP Cap $0.108651 +1.77% -3.45% +6.39% $169.50M
176 RUNE THORChain $0.514853 -0.58% -2.81% -11.25% $169.46M
177 AR Arweave $2.56 -1.09% -5.26% -16.83% $167.85M
178 ENS Ethereum Name Service $3.89 -0.44% -3.09% -12.53% $164.67M
180 JASMY JasmyCoin $0.003263 -0.20% +1.04% -7.97% $161.35M
181 GEOD Geodnet $0.208246 +0.32% -4.85% -13.06% $157.05M
182 USDAI USDai $0.999439 0.00% +0.01% +0.05% $156.68M
183 NVDAB NVIDIA (bStocks Tokenized Stock) $160.42 +0.24% -0.46% -14.15% $155.96M
184 CARDS Collector Crypt $0.172469 +0.98% -3.30% -22.52% $153.66M
185 MET Meteora $0.269816 -0.51% -2.39% -11.13% $152.63M
187 FLUID Fluid $1.81 -0.26% -2.96% -17.76% $151.21M
189 IOTA IOTA $0.031234 -0.44% -3.20% -10.74% $148.18M
190 JTO Jito $0.267993 -1.13% -4.58% -18.39% $145.80M
191 TWT Trust Wallet $0.348466 -0.14% -3.53% -12.34% $145.19M
192 AKT Akash Network $0.482347 -0.42% -3.24% -22.91% $144.64M
194 GOMINING GoMining Token $0.358179 +0.07% -1.34% -5.69% $144.15M
195 BAT Basic Attention $0.093630 -0.79% -7.05% -23.33% $140.04M
196 ZAMA Zama $0.054310 -0.37% -3.51% -16.80% $138.49M
197 APYUSD apyUSD $1.41 +0.21% -0.89% -0.01% $137.91M
198 WIF dogwifhat $0.134338 -0.27% -4.15% -15.64% $134.19M
199 CVX Convex Finance $1.44 -0.95% -6.11% -18.45% $134.17M
202 EIGEN EigenCloud (prev. EigenLayer) $0.130857 -1.20% -6.17% -19.60% $133.60M
207 THETA Theta Network $0.131010 -0.60% -1.43% -6.68% $131.01M
210 S Sonic $0.033432 -0.49% -4.41% -10.24% $129.90M
211 MX MX $1.41 -0.13% +0.28% -3.33% $129.77M
215 Q Quack AI $0.024774 +2.36% -7.43% -19.90% $122.20M
218 AXS Axie Infinity $0.688704 -0.27% -2.85% -15.14% $120.93M
219 SYRUP Maple Finance $0.103361 -1.23% -0.87% -23.48% $120.65M
220 AERO Aerodrome Finance $0.440307 -0.44% +0.40% -25.42% $120.36M
222 MANA Decentraland $0.061289 -0.70% -2.71% -13.37% $120.02M
231 NEO NEO $1.57 -0.32% -2.49% -14.50% $110.85M
232 A Vaulta $0.065717 -0.17% -0.77% -16.31% $110.40M
234 AWE AWE Network $0.055387 -0.19% -6.59% -11.62% $107.59M
235 SAND The Sandbox $0.036101 -0.53% -3.15% -12.95% $106.05M
237 XEC eCash $0.000005 -0.13% +0.95% -7.65% $105.82M
240 CRCLX Circle xStock $58.02 +0.22% -2.87% -13.73% $104.49M
241 CHZ Chiliz $0.009801 -0.27% -3.03% -11.88% $104.02M
244 DGAI DGrid AI $0.677337 -0.77% -4.91% -9.88% $101.60M
246 USELESS Useless Coin $0.100759 -0.37% -5.89% -22.04% $100.75M
247 MSTRX MicroStrategy xStock $99.94 -0.17% -4.90% -21.71% $100.01M
250 AIOZ AIOZ Network $0.077526 -0.41% +3.26% -10.58% $100.07M
251 NPC Non-Playable Coin $0.012390 +0.82% -3.68% -15.23% $99.74M
254 ULTIMA Ultima $1,123.86 -3.97% +33.50% -2.10% $95.20M
256 GOOGLB Alphabet (bStocks Tokenized Stock) $291.89 +0.05% +0.37% +2.65% $94.44M
257 1INCH 1INCH $0.067094 -0.45% -1.06% -14.02% $94.31M
258 NVDAX NVIDIA xStock $160.89 +0.19% -0.27% -14.24% $94.07M
259 FARTCOIN Fartcoin $0.093448 +0.49% -6.14% -18.89% $93.44M
265 GLM Golem $0.091130 -0.48% -2.56% -12.73% $91.13M
267 PROM Prom $4.95 -0.56% -2.19% -5.76% $90.34M
268 IMX Immutable $0.099554 -0.46% -0.26% -17.68% $90.04M
269 SUPER SuperVerse $0.137201 -0.50% -1.57% -13.73% $90.03M
272 ZK ZKsync $0.008003 -0.68% -3.60% -11.32% $88.20M
274 SFP SafePal $0.174938 -0.67% -1.21% -14.10% $87.47M
275 2Z DoubleZero $0.016219 -0.87% -4.22% -19.48% $86.21M
276 SNX Synthetix $0.146596 -0.49% -4.38% -9.10% $85.17M
277 PLUME Plume $0.012442 -1.29% -1.14% -1.94% $84.84M
278 RSR Reserve Rights $0.001344 -0.59% -4.13% -18.56% $84.05M
281 EGLD MultiversX $2.62 -0.45% -2.34% -11.27% $81.78M
282 0G 0G $0.132760 -1.20% -13.87% -7.55% $81.74M
283 ATH Aethir $0.004044 -0.91% -2.90% -15.58% $81.41M
288 PONS Pons $0.119296 -2.03% -2.87% -26.39% $79.89M
289 APE ApeCoin $0.079864 -1.01% -7.05% -23.21% $79.86M
293 KNTQ Kinetiq $0.243506 +0.35% +9.72% -51.37% $78.90M
299 GMX GMX $7.12 -0.75% -4.76% -10.69% $76.44M
300 ZEN Horizen $4.12 -0.38% -1.72% -16.53% $76.23M
303 SOON SOON $0.222370 -0.20% -1.26% -11.26% $75.56M
305 SPYX SP500 xStock $754.26 +0.01% -0.09% +1.81% $74.83M
309 QQQX Nasdaq xStock $672.72 -0.01% -0.35% +2.46% $73.50M
310 ORCA Orca $1.21 -0.19% +1.76% -10.79% $73.49M
320 QTUM Qtum $0.662447 -0.28% +1.89% -5.84% $70.32M
323 GALA GALA $0.001355 -0.46% -2.63% -11.49% $69.47M
326 TSLAX Tesla xStock $387.29 -0.18% +0.19% +8.15% $68.74M
327 XAUM Matrixdock Gold $3,873.71 -0.01% -0.12% -4.79% $67.25M
328 ZRX 0x Protocol $0.078772 -0.31% -3.92% -11.57% $66.83M
330 GOOGLX Alphabet xStock $292.64 -0.08% +0.22% +2.42% $66.33M
336 ALLO Allora $0.156286 -1.45% -0.05% +5.08% $65.79M
337 RED RedStone $0.113500 +0.36% -2.04% -25.48% $65.44M
340 ARKM Arkham $0.088442 -0.83% -2.01% -8.87% $64.67M
343 FORM Four $0.168074 -1.14% -10.77% -14.34% $64.18M
346 HOT Holo $0.000355 -0.28% -1.15% -25.15% $63.09M
355 YFI yearn.finance $1,706.66 -0.07% -0.63% -14.02% $61.22M
358 ONE ONEchain $0.107496 -0.40% -1.60% +6.67% $60.36M
361 ICNT Impossible Cloud Network Token $0.236226 +1.01% -5.11% -32.53% $59.77M
366 W Wormhole $0.008709 -0.69% -4.40% -17.89% $59.21M
373 ORDI ORDI $2.75 -0.54% -5.27% -12.14% $57.66M
374 NMR Numeraire $7.90 -0.27% -3.85% -13.82% $56.80M
376 MEGA MegaETH $0.050121 -1.04% +10.63% -0.63% $56.63M
382 LPT Livepeer $1.10 -0.15% -1.70% -17.07% $54.83M
383 CHIP USD.AI $0.027194 -0.04% -6.30% -17.28% $54.39M
385 ACU Acurast $0.119217 -0.14% -2.92% -0.11% $53.16M
386 VELO Velo $0.003025 -0.57% +1.46% -14.35% $53.14M
391 KSM Kusama $2.73 -0.45% -2.80% -13.62% $52.32M
392 COW CoW Protocol $0.090637 -0.79% -2.43% -14.52% $52.07M
394 PURR Purr $0.086583 -1.51% -0.62% -11.28% $51.49M
397 DGB DigiByte $0.002749 +1.51% -4.62% -14.03% $51.02M
410 ZETA ZetaChain $0.028751 -0.34% -1.46% -17.50% $49.00M
411 牛来 牛来 (Niu Lai) $0.048907 -2.70% -6.35% -11.90% $48.91M
415 AMP Amp $0.000542 -0.02% -3.59% -16.60% $48.69M
422 SPK Spark $0.013800 -0.39% -5.59% -12.52% $47.77M
423 ZIG ZIG Finance $0.033747 +0.37% -2.78% -14.39% $47.55M
424 BABYDOGE Baby Doge Coin $0.000000 -0.28% -1.48% -13.53% $47.51M
426 ARIA Aria.AI $0.259117 +3.12% +35.44% +61.18% $47.42M
431 WIN WINkLink $0.000051 +0.80% -8.86% -25.36% $47.04M
433 HNT Helium $0.231452 -2.75% +1.27% -14.64% $46.82M
436 MELANIA Melania Meme $0.046575 -0.13% -5.49% -20.16% $46.57M
439 LINEA Linea $0.001885 -0.52% -1.20% -9.97% $46.23M
444 SUSHI Sushi $0.156432 -0.04% -0.81% -11.38% $44.86M
445 IDOL MEET48 $0.019564 +4.21% +2.24% -33.21% $44.54M
448 T Threshold Network $0.003935 -0.77% -4.11% -12.58% $43.90M
451 MERL Merlin Chain $0.030136 -0.98% -5.96% +3.35% $43.09M
456 LSK Lisk $0.148995 -0.89% +3.02% -16.22% $42.18M
459 IO io.net $0.097567 -0.84% -4.82% -17.44% $41.88M
461 KAITO KAITO $0.171703 -1.19% -10.26% -17.18% $41.45M
462 ARX Arcium $0.197862 -0.56% -5.40% -5.32% $41.32M
464 TURBO Turbo $0.000598 -0.28% -4.04% -16.02% $41.27M
467 AXL Axelar $0.032769 -0.32% -3.27% -9.32% $41.14M
